UITSLAG FCI WK SPEURHOND 2016 |
|||||||
7 t/m 10 april - Mukachevo (Oekraïne) | |||||||
FRANCE | Fr-1 | Caron Christian | EXTRA DRY DU FOXENE | B 92 | A 97 | 189 | 1 |
AUSTRIA | AT-1 | Christian Kraus | BEA | A 90 | B 97 | 187 | 2 |
GERMANY | DE-1 | Marco Apitz | KHADRYZE VOM HAUS LOHRE | A 97 | B 90 | 187 | 2 |
DENMARK | DK-1 | Jorgen Damkjaer | TO-FAST AESKE | B 94 | A 92 | 186 | 4 |
CROATIA | HR-1 | Zdravko Klicek | FAJT `T PALMALEINEHOF | A 94 | B 91 | 185 | 5 |
NETHERLANDS | NL-3 | Anja Matekovic |
HENRI `T PALMALEINEHOF | B 93 | A 91 | 184 | 6 |
SLOVAKIA | SK-1 | Ivan Dano | HENA EQIDIUS | B 86 | A 97 | 183 | 7 |
SWEDEN | SE-1 | Jessica Marklund | CUTULUS KATO | B 96 | A 87 | 183 | 8 |
CZECH REPUBLIC | CZ-2 | Martin Matousek | FURIA DRAPA | A 88 | B 92 | 180 | 9 |
SLOVAKIA | SK-2 | Jozef Lengvarsky | GEISCHA EQIDIUS | B 89 | A 91 | 180 | 10 |
NETHERLANDS | NL-1 | Henk Graas |
ABLITZ | A 94 | B 85 | 179 | 11 |
CZECH REPUBLIC | CZ-1 | Tatjana Burianova | HIKARY VENUSINA SOPKA | A 86 | B 93 | 179 | 12 |
HUNGARY | HU-1 | Palne Toth Erika | PUSZTAI PANDUR DATOLYA | A 97 | B 81 | 178 | 13 |
FRANCE | FR-2 | Andre Michel | ECATE`H DES CROCS DE L`OLYMPE | A 95 | B 82 | 177 | 14 |
ESTONIA | EE-1 | Aarne Vali | TULIKUUMA SAHKOVIRTA | B 81 | A 95 | 176 | 15 |
ESTONIA | EE-2 | Greta Ruutel | NICKY VOM HAUSE LUKA | B 83 | A 92 | 175 | 16 |
FINLAND | FI-2 | Vesa Kuosmanen | MUSKETEER`S HARI | B 79 | A 93 | 172 | 17 |
LUXEMBOURG | LU-1 | Tatyana Rogosnikova | ENZA DU DOMAINE DES FANTOMES BLANCS |
A 90 | B 78 | 168 | 18 |
UKRAINE | UA-1 | Sergiy Shlapak | KASTA RIVAL AKTIV | A 88 | B 80 | 168 | 19 |
SWITZERLAND | CH-1 | Meier Heinrich | KAIRA VOM LUPUS IN FABULA | A 77 | B 89 | 166 | 20 |
SWITZERLAND | CH-2 | Kagi Peter | IMBA VON DER GEERENECKE | B 90 | A 74 | 164 | 21 |
POLAND | PL-2 | Agnieszka Kierzenkowska | LETS GO WHISKY FROM MIKE`S PLACE | B 78 | A 81 | 159 | 22 |
POLAND | PL-1 | Kaja Wozniak | YOLLA Z TRESNAKU | A 83 | B 73 | 156 | 23 |
ITALY | IT-2 | Greco Giovanni | FATO Z ELISU | B 77 | A 77 | 154 | 24 |
GERMANY | DE-3 | Michael Tomczak | AIK VOM RIO NEGRO | A 65 | B 96 | 161 | nq |
DENMARK | DK-2 | Kirsten Nielsen | JABINA FEE | B 89 | A 66 | 155 | nq |
NETHERLANDS | NL-2 | Nico Ouwens |
JURAN `T PALMALEINEHOF | A 47 | B 96 | 143 | nq |
GERMANY | DE-2 | Sandra Schmidt | CASCH VOM HAUS LOHE | A 63 | B 91 | 154 | nq |
FINLAND | FI-1 | Merja Ruutikainen | MUSKETEER`S CARLA | A 53 | B 91 | 144 | nq |
SLOVENIA | SL-1 | Daniel Lipic | ROXA OD MIRNE IZ MS | A 18 | B 85 | 103 | nq |
AUSTRIA | AT-2 | Kurt Mayer | GRINGO DE LA MONTAGNE UNIQUE | A 65 | B 85 | 150 | nq |
SWEDEN | SE-2 | Malin Karlsson | RAPPORT`S LASER | A 65 | B 65 | 130 | nq |
ESTONIA | EE-3 | Aivo Oblikas | DANESKJOLD HAWK | B 82 | A 23 | 105 | nq |
NORWAY | NO-1 | Trond Overgard | KUSTMARKEN`S DEXTER | B 87 | A 2 | 89 | nq |
ITALY | IT-1 | Blasinger Franz | TINA | B 80 | A 2 | 82 | nq |
BULGARIA | BG-1 | Nickolay Paskalev | AXA TIRANAVIA | B 64 | A 12 | 76 | nq |
SLOVENIA | SL-3 | Zlatko Voglar | GIPSY LEOMEGY | A 2 | B 72 | 74 | nq |
CROATIA | HR-2 | Drazen Basar | KENT MILEHUND | A 5 | B 64 | 69 | nq |
SPAIN | ES-1 | Alberto Zafra Torres | LENA DE HAUS JILL | B 5 | A 33 | 38 | nq |
CROATIA | HR-3 | Zvonko Klen | KASMO `T PALMALEINEHOF | A 2 | B 35 | 37 | nq |
HUNGARY | HU-2 | Imre Palffi | AMOR Z VETROVEJ LUKY | A 2 | B 2 | 4 | nq |
SLOVENIA | SL-2 | Miro Kolar | RENA DIVJAJAGA | A 92 | disqual |
LANDENKLASSEMENT |
||||
Land | Result 1 | Result 2 | Tot. | Plaats |
FRANCE | 189 | 177 | 366 | 1 |
NETHERLANDS |
184 | 179 | 363 | 2 |
SLOVAKIA | 180 | 183 | 363 | 2 |
CZECH REPUBLIC | 180 | 179 | 359 | 4 |
ESTONIA | 176 | 175 | 351 | 5 |
SWITZERLAND | 164 | 166 | 330 | 6 |
POLAND | 156 | 159 | 315 | 7 |
AUSTRIA | 187 | 187 | 8 | |
GERMANY | 187 | 187 | 9 | |
DENMARK | 187 | 187 | 10 | |
CROATIA | 185 | 185 | 11 | |
SWEDEN | 183 | 183 | 12 | |
HUNGARY | 178 | 178 | 13 | |
FINLAND | 172 | 172 | 13 | |
LUXEMBOURG | 168 | 168 | 14 | |
UKRAINE | 168 | 168 | 15 | |
ITALY | 154 | 154 | 16 |